Link to return to Course 5, Lesson 4, Activity 1
On this page we present several resources that may help you throughout this curriculum. You may want to create a new browser tab and paste this page’s URL in so it can stay open as you work through the coursework. Here’s the URL:
http://okabletech-atcurriculum.org/helpful-resources/
The resources on this page include, from top to bottom:
- Frequently Used Acronyms
- PDF Resources (AT-TA Guide)
- List of Districts with AT Teams
- List of Districts with Operational Procedures
Frequently Used Acronyms
OSDE | Oklahoma State Department of Education |
ABT | Oklahoma ABLE Tech |
AT-TA Guide/Doc | Technical Assistance Document – Assistive Technology for Children and Youth with Disabilities IDEA Part B |
IDEA | Individuals with Disabilities Act |
OATC | Oklahoma Assistive Technology Center |
PDF Resources
List of Oklahoma Districts that have AT Teams
All Teams | A – E | All Teams | F – M | All Teams | N – S | All Teams | T – Y |
---|---|---|---|
Adair | Five Star Interlocal Coop | Navajo | Tannehill |
Altus | Fletcher | Newkirk | Tecumseh |
Arapaho Butler | Forest Grove | Noble | Temple |
Atoka | Fort Gibson | Norman | The Children’s Center Rehabilitation Hospital |
Bartlesville | Foyil | Nowata | Tonkawa |
Bethany | Gage | OKC | Tulsa |
Bixby | Geronimo | Oklahoma School for the Blind | Tulsa Sunshine Center |
Blackwell | Glenpool | Okmulgee | Tulsa Tech Center |
Bowlegs | Grove | Oologah-Talala | Valliant |
Broken Arrow | Guthrie | Owasso | Varnum |
Buffalo | Guymon | Paoli | Vian |
Byng | Harding Charter Prep | Piedmont | Vinita |
Calumet | Harmony | Ponca City | Virtual Charter Academy |
Calvin | Hartshorne | Pryor | Wagoner |
Canadian Valley Tech Center | Hennessey | Purcell | Walters |
Canute | Hobart | Putnam City Central | Warner |
Checotah | Hogden | Putnam City North | Wayne |
Cherokee | Holdenville | Putnam City West | Webbers Falls |
Chickasha | Jenks | Ripley | Western Heights |
Claremore | Kansas | Rush Springs | Wewoka |
Clinton | Ketchum | Sand Springs | Woodward |
Collinsville | Kildare | Sapulpa | Wright City |
Davis | Lawton | Seminole Co. Interlocal Coop | Wynnewood |
Deer Creek | Lexington | Sequoyah | Yukon |
Dewey | Lindsay | Shattuck | |
Dickson | Little Axe | Skiatook | |
Dover | Marietta | Snyder | |
Duncan | Mason | SoonerStart | |
Edmond | Miami | Sterling | |
El Reno | Mid-Del | Stigler | |
Elk City | Moore | Stillwater | |
Enid | Mooreland | Stilwell | |
Epic | Mountain View-Gotebo | Strother | |
Muskogee | |||
Mustang |
List of Oklahoma Districts with Operational Procedures
All Teams | A – E | All Teams | F – M | All Teams | N – S | All Teams | T – Y |
---|---|---|---|
Bixby | Fort Gibson | Oklahoma City | The Children’s Center Rehabilitation Hospital (TCCRH) |
Byng | Guthrie | Okmulgee | Western Heights |
Davis | Jenks | Putnam City | Temple |
Deer Creek | Kansas | Shattuck | The Children’s Center Rehabilitation Hospital |
Ketchum | Stillwater | ||
Mid-Del |